Wynn Fall Classic Winners
| No Limit Texas Hold'em | View Details » | Date: 10/28/2012 |
| BUY-IN = $1,500 | ENTRY FEE = $ 90 | RE-BUYS = $ 0 | PRIZE POOL = $389,940 | PLAYERS = 268 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | James | Hoeppner | NV | Las Vegas | $77760 |
| 2 | Osmin | Dardon | CA | West Covina | $66055 |
| 3 | Venkatesh | Gupta | GA | Norcorss | $46867 |
| 4 | Yaron | Malki | NV | Israel | $27296 |
| 5 | Larry | Wright | TX | McQueeney | $19887 |
| 6 | Alberto | Sabogali | CT | Greenwich | $15598 |
| 7 | Arash | Ghaneian | NV | Henderson | $13453 |
| 8 | Christopher | Lindh | NY | Goshen | $11503 |
| 9 | Chris | Bjorin | NV | London | $9749 |
| 10 | Michael | Stembera | NV | Las Vegas | $8189 |
| 11 | Annette | Obrestad | NV | Las Vegas | $7019 |
| 12 | Brett | Shaffer | KS | Belcat | $7019 |
| 13 | Sorel | Mizzi | NV | Toronto, On | $7019 |
| 14 | Daniel | Martin | OR | Klamath Falls | $6239 |
| 15 | Francis | Rusnak | IL | Romeoville | $6239 |
| 16 | Shawn | Presley | NV | Unk | $5459 |
| 17 | Tod | Holley | CO | Denver | $5459 |
| 18 | Richard | Washinsky | NV | Las Vegas | $5459 |
| 19 | Daniel | Dizenzo | NV | Unk | $5459 |
| 20 | Casey | Coughlan | CA | San Diego | $5459 |
| 21 | Trevor | Pope | WI | New Berlin | $4679 |
| 22 | Daniel | Strelitz | NV | Unk | $4679 |
| 23 | Loc | Truong | AZ | Mesa | $4679 |
| 24 | Michael | Haag | NV | Las Vegas | $4679 |
| 25 | Jonathan | Chehanske | NV | Las Vegas | $4679 |
| 26 | Ryan | Julius | IL | Naperville | $4679 |
| 27 | Todd | Terry | NJ | Hoboken | $4679 |
| No Limit Texas Hold'em | View Details » | Date: 10/24/2012 |
| BUY-IN = $300 | ENTRY FEE = $ 40 | RE-BUYS = $ 0 | PRIZE POOL = $159,177 | PLAYERS = 547 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Seth | Weinberg | FL | Key West | $26497 |
| 2 | Andrew | Moreno | NV | Las Vegas | $23259 |
| 3 | Robert | De Fabrizio | AZ | Gilbert | $17000 |
| 4 | Anselmo | Villarreal | WI | Milwaukee | $15699 |
| 5 | Kevin | Zhang | NV | Las Vegas | $8436 |
| 6 | Brian | Gallegos | CO | Denver | $6208 |
| 7 | Terik | Brown | WA | Mercer Island | $4775 |
| 8 | Sayed | Hussein | NV | Las Vegas | $3661 |
| 9 | Lokesh | Subramanian | NV | Unk | $2786 |
| 10 | Jeffrey | Keckley | TX | El Paso | $2228 |
| 11 | David | Cohentaisne | NV | Unk | $2228 |
| 12 | Minh | Nguyen | NV | Las Vegas | $2228 |
| 13 | Taylor | Owens | AZ | Tucson | $1831 |
| 14 | Billy | Johnson | NV | Henderson | $1831 |
| 15 | Bruce | Young | NV | Las Vegas | $1831 |
| 16 | Michael | Sinclair | NV | Las Vegas | $1433 |
| 17 | Benjamin | Palmer | FL | Gainesville | $1433 |
| 18 | James | Eubank | TX | Houston | $1433 |
| 19 | Bradley | Craft | NV | Las Vegas | $1194 |
| 20 | Cruz | Tijerina | NV | Las Vegas | $1194 |
| 21 | Bryan | Katon | FL | Plantation | $1194 |
| 22 | Gary | Hurst | NV | Las Vegas | $1194 |
| 23 | Payman | Moughaddas | NV | Unk | $1194 |
| 24 | Nathaniel | York | CA | San Diego | $1194 |
| 25 | Philip | Rigby | NV | Unk | $1194 |
| 26 | Thad | Shirley | NV | Henderson | $1194 |
| 27 | Randy | Sim | NV | Las Vegas | $1194 |
| 28 | David | Light | CA | Los Angeles | $1035 |
| 29 | Gonzalo | Rodriquez | NV | Bogota | $1035 |
| 30 | Gregory | Brask | NV | Henderson | $1035 |
| 31 | Joe | Tuccini | MI | Dearborn Heights | $1035 |
| 32 | Larry | Lewis | CO | Edwards | $1035 |
| 33 | Jan | Matuny | NV | Unk | $1035 |
| 34 | Christopher | Lindh | NY | Goshen | $1035 |
| 35 | Lilach | West | CA | Beverly Hills | $1035 |
| 36 | Charoensak | Laocharoen | NV | North Las Vegas | $1035 |
| 37 | Eric | Johnson | NV | Unk | $875 |
| 38 | Anthony | Yeh | NV | Las Vegas | $875 |
| 39 | Daniel | Melbourne | NV | Las Vegas | $875 |
| 40 | Salvatore | DiCarlo | MO | Saint Louis | $875 |
| 41 | Behzad | Theraine | CA | San Mateo | $875 |
| 42 | Loc | Troung | AZ | Mesa | $875 |
| 43 | Anthony | Reategui | AZ | Chandler | $875 |
| 44 | Thien | Nguyen | NV | Henderson | $875 |
| 45 | Ronald | Quernemoen | FL | Tampa | $875 |
| 46 | Tae | Sungwoo | NV | Unk | $716 |
| 47 | Kyle | Hall | AK | Soldotna | $716 |
| 48 | Tony | Korfman | NV | Boulder City | $716 |
| 49 | Roger | Haffter | NV | Zurich, Switzerland | $716 |
| 50 | Elliot | Lamson | NV | Las Vegas | $716 |
| 51 | Jordan | Sills | CA | San Francisco | $716 |
| 52 | Linda | Eisebsteub | OH | Cleveland | $716 |
| 53 | Oliver | Operana | NV | Las Vegas | $716 |
| 54 | Richard | Brown | CA | American Canyon | $716 |
| No Limit Texas Hold'em | View Details » | Date: 10/23/2012 |
| BUY-IN = $200 | ENTRY FEE = $ 25 | RE-BUYS = $ 0 | PRIZE POOL = $29,100 | PLAYERS = 150 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Philip | Sparta | NV | Las Vegas | $5961 |
| 2 | Hoai | Pham | CA | San Diego | $4689 |
| 3 | Oliver | Operana | NV | Las Vegas | $4664 |
| 4 | Jean | Kempner | NV | Las Vegas | $3819 |
| 5 | Leonid | Ryadynskyy | NV | Unk | $1819 |
| 6 | Christopher | McGrath | CA | San Diego | $1397 |
| 7 | Irina | Polejaeva | TX | Austin | $1120 |
| 8 | Williams | Ames | NV | Las Vegas | $946 |
| 9 | Shi | Xiao | CA | San Francisco | $873 |
| 10 | Scott | Davies | NV | Las Vegas | $728 |
| 11 | Hae Sung | Jung | NV | Unk | $640 |
| 12 | Roger | Haffter | NV | Zurich, Switzerland | $640 |
| 13 | Mark | Lewis | NV | Unk | $640 |
| 14 | David | Lackey | DC | Washington | $582 |
| 15 | John | Hayward | NV | Las Vegas | $582 |
| No Limit Texas Hold'em | View Details » | Date: 10/22/2012 |
| BUY-IN = $200 | ENTRY FEE = $ 25 | RE-BUYS = $ 0 | PRIZE POOL = $25,996 | PLAYERS = 134 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Terik | Brown | WA | Mercer Island | $5783 |
| 2 | James | Hoeppner | NV | Las Vegas | $5783 |
| 3 | Daniel | Deveau | NV | Unk | $3250 |
| 4 | Ronaldo | Machado | NV | Unk | $2275 |
| 5 | Thien | Nguyen | NV | Henderson | $1625 |
| 6 | John | Dougherty | NV | Henderson | $1248 |
| 7 | Stephen | Varon | WA | Clyde Hill | $1001 |
| 8 | Dmitrii | Valouev | OR | Wilsonville | $845 |
| 9 | Michael | Kuntz | NV | Unk | $780 |
| 10 | Rita | Lamberg | NY | Wantagh | $650 |
| 11 | Brian | Rauscher | OR | Portland | $572 |
| 12 | Arthur | Elder | MO | O Fallon | $572 |
| 13 | Colin | Stivers | MI | Kalamazoo | $572 |
| 14 | Anthony | Yeh | NV | Las Vegas | $520 |
| 15 | Janice | Newton | NV | Las Vegas | $520 |
| Pot Limit Omaha | View Details » | Date: 10/21/2012 |
| BUY-IN = $300 | ENTRY FEE = $ 40 | RE-BUYS = $ 0 | PRIZE POOL = $15,132 | PLAYERS = 52 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Scott | Dorsch | MO | Independence | $4625 |
| 2 | Christian | Payan | NV | Unk | $4000 |
| 3 | Michael | Trivett | TN | Johnson City | $2270 |
| 4 | Calen | McNeil | NV | Unk | $1627 |
| 5 | Gabriele | LePore | NV | Unk | $1097 |
| 6 | Roger | Haffter | NV | Zurich, Switzerland | $832 |
| 7 | Darryl | Dauenhauer | NV | Laughlin | $681 |
| No Limit Texas Hold'em | View Details » | Date: 10/19/2012 |
| BUY-IN = $500 | ENTRY FEE = $ 50 | RE-BUYS = $ 0 | PRIZE POOL = $96,515 | PLAYERS = 199 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Elliot | Marsh | NV | Henderson | $21038 |
| 2 | Terik | Brown | WA | Mercer Island | $18054 |
| 3 | Brad | Kana | TX | Woodlands | $11099 |
| 4 | Zakir | LaKhani | CA | West Hills | $7914 |
| 5 | Matthew | Schulte | OH | Hamilton | $5598 |
| 6 | Raymond | Wu | IL | Chicago | $4198 |
| 7 | Michael | Corson | NV | Las Vegas | $3137 |
| 8 | Jay | Ginsback | NV | Las Vegas | $2654 |
| 9 | Douglas | Lubetkin | NV | Unk | $2365 |
| 10 | Roongsak | Griffeth | GA | Columbus | $1930 |
| 11 | Urs | Schneiter | NV | Schuebelbach | $1737 |
| 12 | Daniel | Alspach | NV | Las Vegas | $1737 |
| 13 | Michael | Bailey | CO | Dillon | $1737 |
| 14 | Eduardo | Pretti | NV | Unk | $1544 |
| 15 | Michael | Cohen | NV | Unk | $1544 |
| 16 | James | Matteucci | NM | Rosswell | $1351 |
| 17 | Cory | Hochman | AZ | Phoenix | $1351 |
| 18 | Donald | Orr | NV | Port Mcneill, NS | $1351 |
| 19 | Vito | Clemente | CA | Sherman Oak | $1351 |
| 20 | Timothy | Bullard | TX | Houston | $1351 |
| 21 | Edgardo | Limayo | NV | Las Vegas | $1158 |
| 22 | Terry | Fleischer | NV | Las Vegas | $1158 |
| 23 | Victor | Ilyukhin | NV | London | $1158 |
| No Limit Texas Hold'em | View Details » | Date: 10/18/2012 |
| BUY-IN = $300 | ENTRY FEE = $ 40 | RE-BUYS = $ 0 | PRIZE POOL = $31,428 | PLAYERS = 108 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Brent | Gray | TX | College Station | $8000 |
| 2 | Kyle | Landrum | NV | Las Vegas | $5971 |
| 3 | Timothy | Bullard | TX | Houston | $4007 |
| 4 | Venkatesh | Gupta | GA | Norcorss | $2829 |
| 5 | Ricky | Crandell | NM | Albuquerque | $2043 |
| 6 | Ryan | Biggar | NV | Las Vegas | $1634 |
| 7 | Eva | Tseng | HI | Honolulu | $1289 |
| 8 | Bobby | Var | NV | Las Vegas | $1021 |
| 9 | Scott | Dorsch | MO | Independence | $943 |
| 10 | Wayne | Philpot | FL | Sanford | $817 |
| 11 | Eduardo | Pretti | NV | Unk | $691 |
| 12 | John | Slaughter | NV | Pembroke, ON | $691 |
| 13 | James | Agate | CA | Los Angeles | $691 |
| No Limit Texas Hold'em | View Details » | Date: 10/17/2012 |
| BUY-IN = $300 | ENTRY FEE = $ 40 | RE-BUYS = $ 0 | PRIZE POOL = $36,084 | PLAYERS = 124 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Michael | Rocco | CA | Stevenson RNH | $10103 |
| 2 | Anton | Kunikeyev | NV | Las Vegas | $6856 |
| 3 | Jeff | Madson | NV | Las Vegas | $4601 |
| 4 | Desmond | Portano | NV | Henderson | $3248 |
| 5 | Samkyu | Chung | NV | Las Vegas | $2345 |
| 6 | David | Hanley | ID | Indianapolis | $1876 |
| 7 | Oliver | Operana | NV | Las Vegas | $1479 |
| 8 | James | Feist | NV | Las Vegas | $1173 |
| 9 | Fredric | Hill | GA | Lawrenceville | $1083 |
| 10 | Jason | Ginsbach | NV | Las Vegas | $938 |
| 11 | Arthur | Elder | MO | O Fallon | $794 |
| 12 | Rodney | Upton | AZ | Fort Mohave | $794 |
| 13 | Michael | Arage | NV | Cambridge, ON | $794 |
| No Limit Texas Hold'em | View Details » | Date: 10/16/2012 |
| BUY-IN = $200 | ENTRY FEE = $ 25 | RE-BUYS = $ 0 | PRIZE POOL = $ 0 | PLAYERS = 164 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | James | Hoeppner | NV | Las Vegas | $3728 |
| 2 | Matthew | Rosen | MI | Bark River | $3098 |
| 3 | Carlos | Alaniz | NV | Unk | $2891 |
| 4 | Christopher | Battenfield | AZ | Arizona City | $2803 |
| 5 | Tim | Bullard | TX | Houston | $2763 |
| 6 | Kairo | Leiva | CA | San Rafael | $2724 |
| 7 | Sean | Porter | NV | Unk | $2714 |
| 8 | Bobby | Poe | NV | Las Vegas | $2685 |
| 9 | Yarom | Limor | CA | Beverly Hills | $2458 |
| 10 | Randal | Taylor | CA | San Diego | $1467 |
| 11 | Gary | Hurst | NV | Las Vegas | $636 |
| 12 | Carolyn | Gray | NV | Aberdeen | $636 |
| 13 | Sarah | Hale | NV | Las Vegas | $636 |
| 14 | Patrick | Ma | NV | Las Vegas | $573 |
| 15 | Thanh | Tran | NV | Las Vegas | $573 |
| 16 | Chaim | Benmelech | NV | Las Vegas | $477 |
| 17 | Jeff | Madsen | NV | Las Vegas | $477 |
| 18 | Jeff | Schneider | TX | Rockwall | $477 |
| No Limit Texas Hold'em | View Details » | Date: 10/15/2012 |
| BUY-IN = $200 | ENTRY FEE = $ 25 | RE-BUYS = $ 0 | PRIZE POOL = $30,846 | PLAYERS = 159 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Michael | Atkinson | CO | Erie | $7711 |
| 2 | Vance | Essak | NV | Las Vegas | $5552 |
| 3 | Barry | Shulman | NV | Las Vegas | $3702 |
| 4 | Cynthia | Mench | TX | El Paso | $2622 |
| 5 | Elliot | Lamson | NV | Las Vegas | $1851 |
| 6 | Paul | Lui | CA | Irvine | $1388 |
| 7 | Toan | Tran | CA | Walnut Creek | $1126 |
| 8 | Long | Nguyen | NV | Las Vegas | $925 |
| 9 | Daniel | Dizenzo | NV | Unk | $848 |
| 10 | Thien | Nguyen | NV | Henderson | $771 |
| 11 | Renante | Guiao | NV | North Las Vegas | $617 |
| 12 | Arthur | Elder | MO | O Fallon | $617 |
| 13 | Ronald | Hines | AL | Cullman | $617 |
| 14 | Victor | Pratt | NV | Las Vegas | $555 |
| 15 | David | Swanson | NV | Las Vegas | $555 |
| 16 | Oliver | Operana | NV | Las Vegas | $463 |
| 17 | John | Shaw | TX | Lavon | $463 |
| 18 | John | Pace | HI | Kamuela | $463 |
| Pot Limit Omaha 8/B | View Details » | Date: 10/14/2012 |
| BUY-IN = $300 | ENTRY FEE = $ 40 | RE-BUYS = $ 0 | PRIZE POOL = $24,735 | PLAYERS = 85 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | John | Bunch | NV | Las Vegas | $6200 |
| 2 | Dustin | Bierman | NV | Las Vegas | $4980 |
| 3 | David | Fried | NV | Las Vegas | $4650 |
| 4 | Todd | Taylor | AR | Fayettevlle | $2474 |
| 5 | Donald | Nyberg | NV | Las Vegas | $1731 |
| 6 | Darryl | Dauenhauer | NV | Laughlin | $1299 |
| 7 | Brandon | Ryan | MA | Hatfield | $1051 |
| 8 | James | Ngo | CA | San Jose | $866 |
| 9 | Adam | Spiegelberg | NV | Henderson | $767 |
| 10 | Robert | Wolfe | NV | Unk | $717 |
| No Limit Texas Hold'em | View Details » | Date: 10/11/2012 |
| BUY-IN = $300 | ENTRY FEE = $ 40 | RE-BUYS = $ 0 | PRIZE POOL = $211,557 | PLAYERS = 727 |
| FIRST NAME | LAST NAME | STATE | HOMETOWN | WINNINGS | |
|---|---|---|---|---|---|
| 1 | Jeffrey | Finkelstein | NV | Unk | $36682 |
| 2 | Osmin | Dardon | NV | Unk | $29945 |
| 3 | Michael | Hack | NV | Henderson | $19252 |
| 4 | Jeff | Frerichs | NV | Henderson | $13751 |
| 5 | Fabio | Coppola | NV | Unk | $10155 |
| 6 | Gary | La Duca | NV | Las Vegas | $7616 |
| 7 | Samuel | Barnhart | NV | Las Vegas | $5712 |
| 8 | Kelly | Frisbie | WA | Woodland | $4443 |
| 9 | Sherif v | Vuivh | NV | Las Vegas | $3385 |
| 10 | Ryan | Milisits | PA | Pittsburgh | $2708 |
| 11 | Michael | Stembera | NV | Las Vegas | $2708 |
| 12 | Daniel | Deveau | NV | Las Vegas | $2708 |
| 13 | Joseph | Paauxasing | NV | Las Vegas | $2158 |
| 14 | Michael | Reisman | NV | Las Vegas | $2158 |
| 15 | Robyn | Repetti | NV | Las Vegas | $2158 |
| 16 | Alberto | Sabogali | CT | Greenwich | $1756 |
| 17 | Amir | Sanjar | CA | Sherman Oaks | $1756 |
| 18 | Anders | Taylor | NV | Las Vegas | $1756 |
| 19 | Balazs | Biri | NV | Holland | $1460 |
| 20 | Richard | Ziskind | NV | Las Vegas | $1460 |
| 21 | Ann | Mong | NV | Las Vegas | $1460 |
| 22 | Bobby | Pow | NV | Las Vegas | $1460 |
| 23 | Mathew | Elsarelli | NV | Las Vegas | $1460 |
| 24 | Kavita | Agraharapu | NV | Las Vegas | $1460 |
| 25 | Jeffrey | Sluzinski | NV | Las Vegas | $1460 |
| 26 | David | Levi | NV | Las Vegas | $1460 |
| 27 | Jeramie | Ocasio | NV | Las Vegas | $1460 |
| 28 | Mario | Heresi | NV | Las Vegas | $1227 |
| 29 | Kenneth | Sullivan | NV | Las Vegas | $1227 |
| 30 | David | Schaerf | CA | Sherman Oaks | $1227 |
| 31 | Spencer | Taylor | NV | Las Vegas | $1227 |
| 32 | Jordon | Cutter | NV | Las Vegas | $1227 |
| 33 | Shawn | Quillin | NC | Charlotte | $1227 |
| 34 | Ian | Swan | NV | UK | $1227 |
| 35 | Anthony | gargano | MI | Serling Hts | $1227 |
| 36 | Victor | Ilyukhin | NV | UK | $1227 |
| 37 | Francisco | Garcia | NV | Las Vegas | $1037 |
| 38 | John | Coon | CA | San Diego | $1037 |
| 39 | Adam | Eastman | KS | Wichita | $1037 |
| 40 | Jay | Girsbach | NV | Las Vegas | $1037 |
| 41 | Ryan | Shelley | NV | Las Vegas | $1037 |
| 42 | Wallace | Jordan | NV | Las Vegas | $1037 |
| 43 | Edgardo | Limayo | NV | Las Vegas | $1037 |
| 44 | Joshua | Atkinson | SC | McBee | $1037 |
| 45 | Patrick | Atchison | NV | Las Vegas | $1037 |
| 46 | Spencer | Newton Lecody | NV | Las Vegas | $910 |
| 47 | John | Gravante | TX | Coppell | $910 |
| 48 | Stephen | Graner | NV | Las Vegas | $910 |
| 49 | Tyler | Box | NV | Las Vegas | $910 |
| 50 | Frank | Marzano | NV | Las Vegas | $910 |
| 51 | Cheng | Xiong | AK | Achorage | $910 |
| 52 | Andrew | Gray | NV | UK | $910 |
| 53 | Christopher | Korotky | GA | Alpharetta | $910 |
| 54 | Christopher | Porter | NV | Las Vegas | $910 |
| 55 | Minh | Nguyen | NV | Las Vegas | $783 |
| 56 | Qui | Nguyen | NV | Las Vegas | $783 |
| 57 | Marcel | Sabag | CA | Tarzana | $783 |
| 58 | Peter | Anthos | NV | Canada | $783 |
| 59 | Dale | Beaudoin | ME | Bar Harbor | $783 |
| 60 | Jacques | Sellam | NV | Las Vegas | $783 |
| 61 | Matthew | Davis | NV | Las Vegas | $783 |
| 62 | Jim | Shipley | NV | Las Vegas | $783 |
| 63 | Anthony | Yeh | NV | Las Vegas | $783 |
| 64 | Derek | Gomez | CA | Orange | $698 |
| 65 | Hung | Chan | NY | Flushing | $698 |
| 66 | Carolyn | Gray | NV | UK | $698 |
| 67 | Uri | Nir | NV | Las Vegas | $698 |
| 68 | Vance | Essak | NV | Las Vegas | $698 |
| 69 | Siriwan | Sukmekerd | NV | Las Vegas | $698 |
| 70 | John | Zenter | NV | Las Vegas | $698 |
| 71 | Sreekanth | Vemulapalli | NV | Unk | $698 |
| 72 | Jon | Kenas | NV | Las Vegas | $698 |
| 73 | Andrew | Alberth | WI | Madison | $635 |
| 74 | Thanh | Tran | NV | Las Vegas | $635 |
| 75 | Toan | Tran | TX | Richmond | $635 |
| 76 | Kenneth | Goldman | NV | Las Vegas | $635 |
| 77 | Thomas | Marvin | SD | Pierre | $635 |
| 78 | Francisco | Rocca | NV | Italy | $635 |
| 79 | Thomas | Yi | HI | Honolulu | $635 |
| 80 | Gary | Lorgan | NV | Las Vegas | $635 |
| 81 | Mary | Hall | TX | Austin | $635 |
