the wynn classic
| DATE | DAY | EVENT | ENTRY | CHIPS | LEVELS (minutes) | |
|---|---|---|---|---|---|---|
| 2/28 | THU | NO LIMIT HOLD'EM flight 1* | $250,000 GUARANTEE |
$500/50 | 15,000 | 40 |
| 3/1 | FRI | NO LIMIT HOLD'EM flight 2* | $500/50 | 15,000 | 40 | |
| 3/2 | SAT | NO LIMIT HOLD'EM flight 3* | $500/50 | 15,000 | 40 | |
| 3/3 | SUN | POT LIMIT OMAHA 8/B | $500/50 | 15,000 | 40 | |
| 3/4 | MON | NO LIMIT HOLD'EM | $270/30 | 12,000 | 40 | |
| 3/5 | TUE | NO LIMIT HOLD'EM | $270/30 | 12,000 | 40 | |
| 3/6 | WED | NO LIMIT HOLD'EM flight 1* | $100,000 GUARANTEE |
$400/40 | 15,000 | 40 |
| 3/7 | THU | NO LIMIT HOLD'EM flight 2* | $400/40 | 15,000 | 40 | |
| 3/8 | FRI | NO LIMIT HOLD'EM | $500/50 | 15,000 | 40 | |
| 3/9 | SAT | NO LIMIT HOLD'EM | $1,000/70 | 20,000 | 60 | |
| 3/10 | SUN | NO LIMIT HOLD'EM | $500/50 | 15,000 | 40 | |
| 3/11 | MON | NO LIMIT HOLD'EM flight 1* | $100,000 GUARANTEE |
$400/40 | 15,000 | 40 |
| 3/12 | TUE | NO LIMIT HOLD'EM flight 2* | $400/40 | 15,000 | 40 | |
| 3/13 | WED | SUPER SATELLITES NOON & 7 P.M. | $220/30 | 10,000 | 30 | |
| 3/14 | THU | NO LIMIT HOLD'EM | $2,000/100 | 25,000 | 60 | |
| 3/15 | FRI | NO LIMIT HOLD'EM | $500/50 | 15,000 | 40 | |
| 3/16 | SAT | SUPER SATELLITES NOON & 7 P.M. | $540/35 | 12,000 | 30 | |
|
3/17-21 |
SUN | NLH CHAMPIONSHIP EVENT flight 1* | $5,000/180 | 30,000 | 60/90 | |
| MON | NLH CHAMPIONSHIP EVENT flight 2* | $5,000/180 | 30,000 | 60/90 | ||
$180/20 NLH nightly at 8 p.m. except during Super Satellite events. Daily Tournaments resume Tuesday 3/19.
*Events with multiple flights will play day 2 at 12 p.m. on the day subsequent to the final flight.
All events start at noon and are re-entry events. All events are two tournament days except the Championship event which is a four-day event.
Terms
Management reserves the right to revise, suspend or cancel all events. 3% of all prize pools will be withheld as a service charge for poker staff. IRS compliance requires a valid ID and Social Security number. Participants must be 21 years of age. Non-resident aliens are subject to 30% withholding. ITINs are required for Treaty Country exemptions.
*Events with multiple flights will play day 2 at 12 p.m. on the day subsequent to the final flight.
All events start at noon and are re-entry events. All events are two tournament days except the Championship event which is a four-day event.
Terms
Management reserves the right to revise, suspend or cancel all events. 3% of all prize pools will be withheld as a service charge for poker staff. IRS compliance requires a valid ID and Social Security number. Participants must be 21 years of age. Non-resident aliens are subject to 30% withholding. ITINs are required for Treaty Country exemptions.
