Super Satellite Day
$1,000 + $60 - 12PM
$500 + $40 - 7PM
« Back
March *15, 2008
| Ante | Small Blind | Big Blind | |
|---|---|---|---|
| Level 1 | 25 | 50 | |
| Level 2 | 50 | 100 | |
| Level 3 | 100 | 200 | |
| Level 4 | 25 | 100 | 200 |
| Level 5 | 25 | 200 | 400 |
| Level 6 | 50 | 300 | 600 |
| Level 7 | 75 | 400 | 800 |
| Level 8 | 100 | 600 | 1,200 |
| Level 9 | 200 | 800 | 1,600 |
| Level 10 | 300 | 1,200 | 2,400 |
| Level 11 | 400 | 2,000 | 4,000 |
| Level 12 | 500 | 3,000 | 6,000 |
| Level 13 | 1,000 | 4,000 | 8,000 |
| Level 14 | 1,000 | 6,000 | 12,000 |
| Level 15 | 2,000 | 8,000 | 16,000 |
| Level 16 | 3,000 | 12,000 | 24,000 |
General Tournament Rules
- Events have no re-buys or add-ons.
- Events will award as many Main Event seats as prize pool allows.
- Additional money will be split evenly among seat winners.
- $500 buy-in players start with 4,000 chips.
- $1,000 buy-in players start with 5,000 chips.
- Each level will be 40 minutes.
- 3% of prize money will be withheld and paid as a gratuity to the poker room staff.
- TDA rules will be enforced.
- Management reserves the right to cancel, change or limit tournaments.
IRS Compliance requires a valid ID and SSN. Non-Resident aliens are subject to 30% withholding.
ITINs are required for Treaty Country exemptions.
ITINs are required for Treaty Country exemptions.






