Standard Tournament Structure
« Back
Limit Omaha Hi/Lo Events
| Ante | Small Blind | Big Blind | |
|---|---|---|---|
| Level 1 | 50 | 100 | |
| Level 2 | 100 | 200 | |
| Level 3 | 25 | 100 | 200 |
| Level 4 | 25 | 200 | 400 |
| Level 5 | 50 | 300 | 600 |
| Level 6 | 75 | 400 | 800 |
| Level 7 | 100 | 600 | 1200 |
| Level 8 | 200 | 800 | 1600 |
| Level 9 | 200 | 1000 | 2000 |
| Level 10 | 300 | 1,500 | 3,000 |
| Level 11 | 400 | 2,000 | 4,000 |
| Level 12 | 500 | 3,000 | 6,000 |
| Level 13 | 1,000 | 4,000 | 8,000 |
| Level 14 | 1,000 | 6,000 | 12,000 |
| Level 15 | 2,000 | 8,000 | 16,000 |
| Level 16 | 2,000 | 10,000 | 20,000 |
| Level 17 | 3,000 | 15,000 | 30,000 |
| Level 18 | 4,000 | 20,000 | 40,000 |
| Level 19 | 5,000 | 30,000 | 60,000 |
General Tournament Rules
- All tournaments begin at noon unless otherwise noted.
- All final table(s) begin at 4 PM.
- Re-buy events will allow re-buys for the first two levels anytime a player has 6,000 chips or less.
- Re-buy events will allow one add-on for each player at the conclusion of level 2, regardless of chip count.
- Re-buys and add-ons are $1000 for 6,000 chips.
- Single table satellites are available all day.
- 3% of prize money will be withheld and paid as a gratuity to the poker room staff.
- TDA rules will be enforced.
- Dinner break every night 6:30 PM to 7:45 PM.
- Management reserves the right to cancel, change or limit tournaments.
IRS Compliance requires a valid ID and SSN. Non-Resident aliens are subject to 30% withholding.
ITIN's are required for Treaty Country exemptions.
ITIN's are required for Treaty Country exemptions.
« Back




