Standard Tournament Structure
« Back
Limit Events
| Small Blind | Big Blind | Limit | |
|---|---|---|---|
| Level 1 | 25 | 25 | 25-50 |
| Level 2 | 25 | 50 | 50-100 |
| Level 3 | 50 | 100 | 100-200 |
| Level 4 | 75 | 150 | 150-300 |
| Level 5 | 100 | 200 | 200-400 |
| Level 6 | 150 | 300 | 300-600 |
| Level 7 | 200 | 400 | 400-800 |
| Level 8 | 300 | 600 | 600-1,200 |
| Level 9 | 400 | 800 | 800-1,600 |
| Level 10 | 500 | 1,000 | 1,000-2,000 |
| Level 11 | 800 | 1,500 | 1,500-3,000 |
| Level 12 | 1,000 | 2,000 | 2,000-4,000 |
| Level 13 | 1,500 | 3,000 | 3,000-6,000 |
| Level 14 | 2,000 | 4,000 | 4,000-8,000 |
| Level 15 | 3,000 | 6,000 | 6,000-12,000 |
| Level 16 | 4,000 | 8,000 | 8,000-16,000 |
| Level 17 | 5,000 | 10,000 | 10,000-20,000 |
| Level 18 | 8,000 | 15,000 | 15,000-30,000 |
| Level 19 | 10,000 | 20,000 | 20,000-40,000 |
| Level 20 | 15,000 | 30,000 | 30,000-60,000 |
General Tournament Rules
- All tournaments begin at noon unless otherwise noted.
- All final table(s) begin at 4 PM.
- Re-buy events will allow re-buys for the first two levels anytime a player has 4,000 chips or less.
- Re-buy events will allow one add-on for each player at the conclusion of level 2, regardless of chip count.
- Re-buys and add-ons are $1000 for 4,000 chips.
- Single table satellites are available all day.
- 3% of prize money will be withheld and paid as a gratuity to the poker room staff.
- TDA rules will be enforced.
- Dinner break every night 6:30 PM to 7:45 PM.
- Management reserves the right to cancel, change or limit tournaments.
IRS Compliance requires a valid ID and SSN. Non-Resident aliens are subject to 30% withholding.
ITIN's are required for Treaty Country exemptions.
ITIN's are required for Treaty Country exemptions.
« Back






